Palīdzības centrs "SPĒKAVOTS"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | EUR 1.5K | EUR -27.7K | EUR 29.2K | EUR 0 | 4 | More for 2025
|
|||
| 2024 | — | — | EUR 3.8K | EUR -34.6K | EUR 38.4K | EUR 0 | 4 | More for 2024
|
|||
| 2023 | — | — | EUR 7.9K | EUR -25.1K | EUR 33.1K | EUR 0 | 4 | More for 2023
|
|||
| 2022 | — | — | EUR 6.6K | EUR -29K | EUR 28.2K | EUR 7.3K | 3 | More for 2022
|
|||
| 2021 | — | — | EUR 6.9K | EUR -30.2K | EUR 37.1K | EUR 0 | 4 | More for 2021
|
|||
| 2020 | — | — | EUR 9K | EUR -15.2K | EUR 24.2K | EUR 0 | 6 | More for 2020
|
|||
| 2019 | — | — | EUR 14.8K | EUR -11K | EUR 25.8K | EUR 0 | 7 | More for 2019
|
|||
| 2018 | — | — | EUR 31.8K | EUR 3.4K | EUR 28.4K | EUR 0 | 8 | More for 2018
|
|||
| 2017 | — | — | EUR 36.1K | EUR 21.1K | EUR 15K | EUR 0 | 5 | More for 2017
|
|||
| 2016 | — | — | EUR 36.3K | EUR 26.9K | EUR 9.4K | EUR 0 | 2 | More for 2016
|
|||
| 2014 | — | — | EUR 30.5K | EUR 28.6K | EUR 1.9K | EUR 0 | 6 | More for 2014
|
|||
Public contracts
Official Latvian public procurement records linked by company registration number.
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Ventspils valstspilsētas pašvaldības iestāde "Ventspils Sociālais dienests" | Zupas virtuves pakalpojumu sniegšana Ventspils valstspilsētas Ventas upes kreisajā krastā (I)More details
|
EUR 48.6K excluding VAT | 55520000-1 | |
| Ventspils valstspilsētas pašvaldības iestāde Ventspils sociālais dienests | Pakalpojuma līgumsMore details
|
EUR 1.8 excluding VAT | 55520000-1 |
Data sources (3)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 9 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 9 September 2026
Grayperson refresh: 9 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward
Public procurement data
Dataset: IUB open procurement data
Publisher: Iepirkumu uzraudzības birojs / Procurement Monitoring Bureau
Official source: https://www.iub.gov.lv/en/open-data
Open-data endpoint: https://open.iub.gov.lv/data
Licence: CC0 1.0
Join method: Latvian company registration number
Contains information from Iepirkumu uzraudzības birojs open procurement data. Grayperson is independent and is not affiliated with or endorsed by the publisher.
Source data date: 8 September 2026
Grayperson refresh: 9 September 2026