"Latvijas Kustība par neatkarīgu dzīvi"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | EUR 1.3M | EUR 1.1M | EUR 123.2K | EUR 0 | 54 | More for 2025
|
|||
| 2024 | — | — | EUR 797.6K | EUR 741.3K | EUR 39.5K | EUR 16.8K | 23 | More for 2024
|
|||
| 2023 | — | — | EUR 618.6K | EUR 594K | EUR 7.8K | EUR 16.8K | 17 | More for 2023
|
|||
| 2022 | — | — | EUR 420.9K | EUR 399.7K | EUR 4.4K | EUR 16.8K | 17 | More for 2022
|
|||
| 2021 | — | — | EUR 305.3K | EUR 288K | EUR 437 | EUR 16.8K | 17 | More for 2021
|
|||
| 2020 | — | — | EUR 131.4K | EUR 114K | EUR 600 | EUR 16.8K | 19 | More for 2020
|
|||
| 2019 | — | — | EUR 64.2K | EUR 35.5K | EUR 11.9K | EUR 16.8K | 18 | More for 2019
|
|||
| 2018 | — | — | EUR 56.1K | EUR 17.6K | EUR 21.7K | EUR 16.8K | 16 | More for 2018
|
|||
| 2017 | — | — | EUR 26.8K | EUR 5K | EUR 5K | EUR 16.8K | 16 | More for 2017
|
|||
| 2016 | — | — | EUR 18.3K | EUR -512 | EUR 2K | EUR 16.8K | 17 | More for 2016
|
|||
| 2014 | — | — | EUR 48.8K | EUR 4.5K | EUR 27.3K | EUR 17K | 9 | More for 2014
|
|||
Public contracts
Official Latvian public procurement records linked by company registration number.
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Rīgas valstspilsētas pašvaldības Centrālās administrācijas Iepirkumu pārvalde | Pakalpojuma līgumsMore details
|
EUR 547K excluding VAT | 85311000-2 | |
| Rīgas valstspilsētas pašvaldības Centrālās administrācijas Iepirkumu pārvalde | PAKALPOJUMA LĪGUMSMore details
|
EUR 671.1K excluding VAT | 85312100-0 |
Data sources (3)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 9 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 9 September 2026
Grayperson refresh: 9 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward
Public procurement data
Dataset: IUB open procurement data
Publisher: Iepirkumu uzraudzības birojs / Procurement Monitoring Bureau
Official source: https://www.iub.gov.lv/en/open-data
Open-data endpoint: https://open.iub.gov.lv/data
Licence: CC0 1.0
Join method: Latvian company registration number
Contains information from Iepirkumu uzraudzības birojs open procurement data. Grayperson is independent and is not affiliated with or endorsed by the publisher.
Source data date: 8 September 2026
Grayperson refresh: 9 September 2026