SIA ražošanas komercfirma "VITALI"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 228.1K | EUR 5.8K | EUR 9.2K | EUR 6.5K | EUR 2.8K | EUR 0 | 4 |
| 2024 | EUR 187.1K | EUR 743 | EUR 6.4K | EUR 634 | EUR 5.8K | EUR 0 | 4 |
| 2023 | EUR 177.2K | EUR -296 | EUR 8.3K | EUR -109 | EUR 8.5K | EUR 0 | 4 |
| 2022 | EUR 156.7K | EUR 2.9K | EUR 3.7K | EUR 187 | EUR 3.5K | EUR 0 | 3 |
| 2021 | EUR 140.5K | EUR -93 | EUR 1.7K | EUR -2.7K | EUR 4.4K | EUR 0 | 3 |
| 2020 | EUR 145.3K | EUR -35 | EUR 1.1K | EUR -2.6K | EUR 3.7K | EUR 0 | 3 |
| 2019 | EUR 150.1K | EUR -158 | EUR 2.7K | EUR -2.6K | EUR 5.3K | EUR 0 | 4 |
| 2018 | EUR 140.6K | EUR -3.7K | EUR 2.6K | EUR -2.4K | EUR 5.1K | EUR 0 | 4 |
| 2017 | EUR 126K | EUR -5.7K | EUR 4.8K | EUR 1.3K | EUR 3.6K | EUR 0 | 4 |
| 2016 | EUR 144.1K | EUR 4.8K | EUR 10.8K | EUR 7K | EUR 3.9K | EUR 0 | 8 |
| 2015 | EUR 138.6K | EUR 416 | EUR 5K | EUR 2.2K | EUR 2.8K | EUR 0 | 7 |
| 2014 | EUR 133.4K | EUR 1.9K | EUR 7.1K | EUR 1.7K | EUR 5.4K | EUR 0 | 8 |
Public Procurement
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.