SIA "Easy Solution"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 900.4K | EUR 4.9K | EUR 20.4K | EUR 13.1K | EUR 0 | EUR 7.3K | 1 | More for 2025
|
|||
| 2024 | EUR 338.2K | EUR 2K | EUR 41.5K | EUR 8.2K | EUR 33.3K | EUR 0 | 1 | More for 2024
|
|||
| 2023 | EUR 302.5K | EUR 2.3K | EUR 36.2K | EUR 6.2K | EUR 30K | EUR 0 | 1 | More for 2023
|
|||
| 2022 | EUR 327.3K | EUR 2.3K | EUR 42.6K | EUR 3.9K | EUR 38.7K | EUR 0 | 1 | More for 2022
|
|||
| 2021 | EUR 209.3K | EUR -6.7K | EUR 43.2K | EUR 1.6K | EUR 41.7K | EUR 0 | 2 | More for 2021
|
|||
| 2020 | EUR 133.1K | EUR 26.2K | EUR 45.3K | EUR 8.2K | EUR 37.1K | EUR 0 | 3 | More for 2020
|
|||
| 2019 | EUR 103.8K | EUR -4.3K | EUR 40K | EUR -18K | EUR 58K | EUR 0 | 3 | More for 2019
|
|||
| 2018 | EUR 102.2K | EUR 1.3K | EUR 31K | EUR -13.8K | EUR 44.7K | EUR 0 | 2 | More for 2018
|
|||
| 2017 | EUR 68.3K | EUR -18.3K | EUR 27.7K | EUR -15.1K | EUR 42.7K | EUR 0 | 2 | More for 2017
|
|||
| 2016 | EUR 77.4K | EUR 4K | EUR 48.1K | EUR 3.3K | EUR 44.9K | EUR 0 | 1 | More for 2016
|
|||
| 2015 | EUR 56.6K | EUR 9 | EUR 39.5K | EUR -697 | EUR 31.7K | EUR 8.4K | 1 | More for 2015
|
|||
| 2014 | EUR 57.8K | EUR 1.2K | EUR 36.6K | EUR -706 | EUR 28.8K | EUR 8.4K | 1 | More for 2014
|
|||
Public contracts
Official Latvian public procurement records linked by company registration number.
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Rīgas valstspilsētas pašvaldības policija | 3. daļa “Par piecu bezpilota gaisa kuģu (dronu) un tiem paredzētā papildaprīkojuma iegādi”More details
|
EUR 4.2K excluding VAT | 34711200-6 |
Data sources (3)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 9 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 9 September 2026
Grayperson refresh: 9 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward
Public procurement data
Dataset: IUB open procurement data
Publisher: Iepirkumu uzraudzības birojs / Procurement Monitoring Bureau
Official source: https://www.iub.gov.lv/en/open-data
Open-data endpoint: https://open.iub.gov.lv/data
Licence: CC0 1.0
Join method: Latvian company registration number
Contains information from Iepirkumu uzraudzības birojs open procurement data. Grayperson is independent and is not affiliated with or endorsed by the publisher.
Source data date: 7 September 2026
Grayperson refresh: 8 September 2026