Sabiedrība ar ierobežotu atbildību "Depona"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 323.9K | EUR -77.2K | EUR 147.4K | EUR 32.5K | EUR 13.8K | EUR 101.1K | 6 |
| 2024 | EUR 489.6K | EUR 50.2K | EUR 223.4K | EUR 109.8K | EUR 13K | EUR 100.6K | 6 |
| 2023 | EUR 446.2K | EUR 52.1K | EUR 243.4K | EUR 59.6K | EUR 15.3K | EUR 168.5K | 6 |
| 2022 | EUR 396.1K | EUR 5.4K | EUR 185.4K | EUR 7.5K | EUR 9.5K | EUR 168.5K | 7 |
| 2021 | EUR 616.7K | EUR 238.8K | EUR 434.2K | EUR 2.1K | EUR 13.6K | EUR 418.5K | 8 |
| 2020 | EUR 498.2K | EUR 98.9K | EUR 305.6K | EUR -236.7K | EUR 12.5K | EUR 529.8K | 9 |
| 2019 | EUR 405.7K | EUR -10.4K | EUR 153.7K | EUR -335.7K | EUR 14.8K | EUR 474.6K | 11 |
| 2018 | EUR 405.9K | EUR 36.9K | EUR 211.2K | EUR -325.2K | EUR 9.2K | EUR 527.2K | 13 |
| 2017 | EUR 394.3K | EUR 22.5K | EUR 227.1K | EUR -362.1K | EUR 5.1K | EUR 584.1K | 12 |
| 2016 | EUR 397K | EUR -5.7K | EUR 234.1K | EUR -384.6K | EUR 12.7K | EUR 606K | 10 |
| 2015 | EUR 410.5K | EUR -55.2K | EUR 290K | EUR -378.9K | EUR 31K | EUR 637.9K | 12 |
| 2014 | EUR 216.9K | EUR -177.6K | EUR 300.5K | EUR -323.8K | EUR 26.4K | EUR 597.9K | 15 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Valsts sabiedrība ar ierobežotu atbildību "Bērnu klīniskā universitātes slimnīca" | Arhīva dokumentu uzglabāšanas pakalpojumiMore details
|
EUR 50K excluding VAT | — | |
| VSIA "Bērnu klīniskā universitātes slimnīca" | Arhīva dokumentu uzglabāšanas pakalpojumiMore details
|
EUR 50K excluding VAT | 92512000-3 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.