Sabiedrība ar ierobežotu atbildību "Expo Alliance"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 29K | EUR -2.3K | EUR 66K | EUR 65.8K | EUR 145 | EUR 0 | 1 | More for 2025
|
|||
| 2024 | EUR 9.1K | EUR -7.5K | EUR 68.5K | EUR 68.2K | EUR 335 | EUR 0 | 1 | More for 2024
|
|||
| 2023 | EUR 37.7K | EUR -8.4K | EUR 77K | EUR 75.7K | EUR 1.3K | EUR 0 | 1 | More for 2023
|
|||
| 2022 | EUR 70.8K | EUR 43.9K | EUR 96.3K | EUR 84.1K | EUR 12.2K | EUR 0 | 1 | More for 2022
|
|||
| 2021 | EUR 85K | EUR 34.2K | EUR 49.8K | EUR 40.2K | EUR 9.6K | EUR 0 | 1 | More for 2021
|
|||
| 2020 | EUR 12.5K | EUR 822 | EUR 7.8K | EUR 6.3K | EUR 1.4K | EUR 0 | 1 | More for 2020
|
|||
| 2019 | EUR 76.7K | EUR 2.7K | EUR 18.1K | EUR 5.5K | EUR 12.6K | EUR 0 | 1 | More for 2019
|
|||
| 2018 | EUR 40.5K | EUR 4K | EUR 6.6K | EUR 2.8K | EUR 3.7K | EUR 0 | 1 | More for 2018
|
|||
| 2017 | EUR 322.9K | EUR -867 | EUR 11.3K | EUR -1.1K | EUR 12.5K | EUR 0 | 3 | More for 2017
|
|||
| 2016 | EUR 5.3K | EUR -213 | EUR 21K | EUR -278 | EUR 21.3K | EUR 0 | 3 | More for 2016
|
|||
| 2015 | EUR 0 | EUR 0 | EUR 0 | EUR -64 | EUR 64 | EUR 0 | 0 | More for 2015
|
|||
| 2014 | EUR 0 | EUR 3.9K | EUR 0 | EUR -64 | EUR 64 | EUR 0 | 1 | More for 2014
|
|||
Public contracts
Official Latvian public procurement records linked by company registration number.
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Latvijas Banka | Par Zināšanu centra ekspozīcijas daļas pārbūves projekta izstrādi un pārbūves darbu veikšanuMore details
|
EUR 25.4K excluding VAT | 39154100-7 | |
| Latvijas Banka | Par Zināšanu centra ekspozīcijas daļas pārbūves projekta izstrādi un pārbūves darbu veikšanuMore details
|
EUR 27.6K excluding VAT | 39154100-7 |
Data sources (3)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 9 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 9 September 2026
Grayperson refresh: 9 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward
Public procurement data
Dataset: IUB open procurement data
Publisher: Iepirkumu uzraudzības birojs / Procurement Monitoring Bureau
Official source: https://www.iub.gov.lv/en/open-data
Open-data endpoint: https://open.iub.gov.lv/data
Licence: CC0 1.0
Join method: Latvian company registration number
Contains information from Iepirkumu uzraudzības birojs open procurement data. Grayperson is independent and is not affiliated with or endorsed by the publisher.
Source data date: 8 September 2026
Grayperson refresh: 9 September 2026