Sabiedrība ar ierobežotu atbildību "ARHLIET"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 59.4K | EUR 33K | EUR 112.7K | EUR 106.4K | EUR 6.3K | EUR 0 | 1 |
| 2024 | EUR 44.6K | EUR 20.3K | EUR 76.9K | EUR 73.4K | EUR 3.5K | EUR 0 | 1 |
| 2023 | EUR 46.4K | EUR 13.7K | EUR 57K | EUR 53K | EUR 4K | EUR 0 | 1 |
| 2022 | EUR 34.2K | EUR 8.9K | EUR 44.2K | EUR 38.7K | EUR 0 | EUR 4.9K | 1 |
| 2021 | EUR 41.9K | EUR 25.7K | EUR 34.1K | EUR 29.8K | EUR 0 | EUR 4.3K | 1 |
| 2020 | EUR 47.9K | EUR 29.3K | EUR 13.4K | EUR 4K | EUR 5.3K | EUR 4K | 5 |
| 2019 | EUR 27.5K | EUR -22.3K | EUR 3.8K | EUR -25.3K | EUR 4K | EUR 25K | 5 |
| 2018 | EUR 36K | EUR -9K | EUR 1.4K | EUR -2.9K | EUR 4.3K | EUR 0 | 5 |
| 2017 | EUR 39.6K | EUR -12.6K | EUR 10K | EUR 6K | EUR 4K | EUR 0 | 5 |
| 2016 | EUR 41.6K | EUR -10K | EUR 19.8K | EUR 18.6K | EUR 1.2K | EUR 0 | 5 |
| 2015 | EUR 38.1K | EUR -8.7K | EUR 30.4K | EUR 28.6K | EUR 1.8K | EUR 0 | 5 |
| 2014 | EUR 48K | EUR 1.1K | EUR 38.8K | EUR 37.2K | EUR 1.6K | EUR 0 | 5 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| AS "Latvijas valsts meži" | Dokumentu arhivēšanas pakalpojumsMore details
|
EUR 15.2K excluding VAT | 92512000-3 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.