Sabiedrība ar ierobežotu atbildību "Ekers-J"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 20.6K | EUR -4.9K | EUR 12K | EUR 5.4K | EUR 906 | EUR 5.7K | 1 |
| 2024 | EUR 30.3K | EUR 7.4K | EUR 22.9K | EUR 13K | EUR 5K | EUR 4.9K | 1 |
| 2023 | EUR 26.5K | EUR 2.8K | EUR 27.9K | EUR 8.3K | EUR 5K | EUR 14.6K | 1 |
| 2022 | EUR 47.5K | EUR -10.2K | EUR 42K | EUR 5.5K | EUR 5K | EUR 31.5K | 1 |
| 2021 | EUR 31.2K | EUR 8.5K | EUR 20.8K | EUR 15.7K | EUR 132 | EUR 4.9K | 1 |
| 2020 | EUR 20.6K | EUR 6.2K | EUR 11.5K | EUR 7.2K | EUR 43 | EUR 4.3K | 1 |
| 2019 | EUR 29.7K | EUR 5.1K | EUR 9.4K | EUR 1K | EUR 0 | EUR 8.3K | 1 |
| 2018 | EUR 26K | EUR 4.8K | EUR 12.3K | EUR -4K | EUR 0 | EUR 16.4K | 1 |
| 2017 | EUR 13.5K | EUR -4K | EUR 6.6K | EUR -8.8K | EUR 0 | EUR 15.4K | 1 |
| 2016 | EUR 16K | EUR -4.7K | EUR 7.8K | EUR -4.8K | EUR 0 | EUR 12.6K | 2 |
| 2015 | EUR 10.2K | EUR -5K | EUR 13.2K | EUR -93 | EUR 0 | EUR 13.3K | 2 |
| 2014 | EUR 19.8K | EUR 1.9K | EUR 17.2K | EUR 5K | EUR 0 | EUR 12.2K | 2 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| VSIA Šampētera nams | Būvuzraudzības pakalpojumu veikšana Vispārīgās vienošanās ietvarosMore details
|
— | 71247000-1 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.