Patria Latvia SIA
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 3.2M | EUR 144.6K | EUR 3.4M | EUR 531.7K | EUR 2.9M | EUR 0 | 4 | More for 2025
|
|||
| 2024 | EUR 1.9M | EUR 52.2K | EUR 2.8M | EUR 387.2K | EUR 2.4M | EUR 0 | 4 | More for 2024
|
|||
| 2023 | EUR 1.9M | EUR 24.3K | EUR 1.3M | EUR 335K | EUR 970.6K | EUR 0 | 4 | More for 2023
|
|||
| 2022 | EUR 1.1M | EUR -52.9K | EUR 1.6M | EUR 310.7K | EUR 1.3M | EUR 0 | 4 | More for 2022
|
|||
| 2021 | EUR 9.1M | EUR 759K | EUR 2.4M | EUR 363.6K | EUR 2M | EUR 0 | 3 | More for 2021
|
|||
| 2020 | EUR 20.7K | EUR -191.3K | EUR 81.6K | EUR -395.4K | EUR 477K | EUR 0 | 2 | More for 2020
|
|||
| 2019 | EUR 1.2K | EUR -170.5K | EUR 20.8K | EUR -204.1K | EUR 16.6K | EUR 208.4K | 2 | More for 2019
|
|||
| 2018 | EUR 0 | EUR -36.2K | EUR 726 | EUR -33.7K | EUR 8.2K | EUR 26.2K | 1 | More for 2018
|
|||
| 2017 | EUR 0 | EUR -93 | EUR 2.7K | EUR 2.6K | EUR 115 | EUR 0 | 0 | More for 2017
|
|||
| 2016 | EUR 0 | EUR -93 | EUR 2.7K | EUR 2.7K | EUR 64 | EUR 0 | 0 | More for 2016
|
|||
| 2015 | EUR 0 | EUR -39 | EUR 2.8K | EUR 2.8K | EUR 14 | EUR 0 | 0 | More for 2015
|
|||
Public contracts
Official Latvian public procurement records linked by company registration number.
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Valsts aizsardzības loģistikas un iepirkumu centrs | Vispārīgā vienošanās par M3L amfībijas rezerves daļu piegādiMore details
|
EUR 55.5K excluding VAT | 35420000-4 | |
| Valsts aizsardzības loģistikas un iepirkumu centrs | Vispārīgā vienošanās par M3L amfībijas rezerves daļu piegādiMore details
|
— | 35420000-4 |
Data sources (3)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 9 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 9 September 2026
Grayperson refresh: 9 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward
Public procurement data
Dataset: IUB open procurement data
Publisher: Iepirkumu uzraudzības birojs / Procurement Monitoring Bureau
Official source: https://www.iub.gov.lv/en/open-data
Open-data endpoint: https://open.iub.gov.lv/data
Licence: CC0 1.0
Join method: Latvian company registration number
Contains information from Iepirkumu uzraudzības birojs open procurement data. Grayperson is independent and is not affiliated with or endorsed by the publisher.
Source data date: 7 September 2026
Grayperson refresh: 8 September 2026