SIA "fon Films"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 258.7K | EUR -110.3K | EUR 21.7K | EUR -51.6K | EUR 73.3K | EUR 0 | 4 |
| 2024 | EUR 225.9K | EUR 39.9K | EUR 83.5K | EUR 58.7K | EUR 24.7K | EUR 0 | 5 |
| 2023 | EUR 326.3K | EUR -28.2K | EUR 77.2K | EUR 18.8K | EUR 58.4K | EUR 0 | 4 |
| 2022 | EUR 264.1K | EUR -26.2K | EUR 95.2K | EUR 47.1K | EUR 41.5K | EUR 6.6K | 4 |
| 2021 | EUR 212.1K | EUR -26.7K | EUR 108.5K | EUR 73.3K | EUR 22.7K | EUR 12.5K | 4 |
| 2020 | EUR 349.1K | EUR 70.3K | EUR 167.4K | EUR 99.9K | EUR 54.8K | EUR 12.7K | 3 |
| 2019 | EUR 157.1K | EUR 19.6K | EUR 48.9K | EUR 29.6K | EUR 19.3K | EUR 0 | 3 |
| 2018 | EUR 125.1K | EUR 4.9K | EUR 27.7K | EUR 10.1K | EUR 17.7K | EUR 0 | 3 |
| 2017 | EUR 70.6K | EUR 5.1K | EUR 19.5K | EUR 5.1K | EUR 14.4K | EUR 0 | 1 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| SIA “Getliņi EKO” | Video izstrāde Getliņi EKO vides eksponātiemMore details
|
EUR 28K excluding VAT | 92111260-2 | |
| SIA “Getliņi EKO” | Video izstrāde Getliņi EKO vides eksponātiemMore details
|
EUR 28K excluding VAT | 92111260-2 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.