SIA CHAMTEX
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 96.7K | EUR -20.8K | EUR 15K | EUR -13.5K | EUR 28.5K | EUR 0 | 2 |
| 2024 | EUR 43.9K | EUR 1.7K | EUR 33.6K | EUR 7.4K | EUR 26.2K | EUR 0 | 1 |
| 2023 | EUR 54.4K | EUR 951 | EUR 34.9K | EUR 5.7K | EUR 29.2K | EUR 0 | 1 |
| 2022 | EUR 47.4K | EUR 7.8K | EUR 28.6K | EUR 4.7K | EUR 23.9K | EUR 0 | 1 |
| 2021 | EUR 36.5K | EUR -4K | EUR 20.2K | EUR -3.1K | EUR 23.3K | EUR 0 | 1 |
| 2020 | EUR 44K | EUR 1.1K | EUR 22.9K | EUR -2.1K | EUR 25K | EUR 0 | 1 |
| 2019 | EUR 23.8K | EUR 457 | EUR 11.4K | EUR -3.2K | EUR 14.6K | EUR 0 | 1 |
| 2018 | EUR 7.4K | EUR -3.7K | EUR 4.9K | EUR -3.7K | EUR 8.5K | EUR 0 | 1 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| AS "Latvijas valsts meži" | par atjaunoto meža platību agrotehniskās kopšanas pakalpojumu sniegšanu Rietumvidzemes reģionāMore details
|
EUR 37.7K excluding VAT | 77230000-1 | |
| AS "Latvijas valsts meži" | Līgums par atjaunoto meža platību agrotehniskās kopšanas un jaunaudžu kopšanas pakalpojumu sniegšanu Rietumvidzemes reģionāMore details
|
EUR 146.4K excluding VAT | 77230000-1 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.