SIA "Selectum home"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 4.6M | EUR 412.2K | EUR 4M | EUR 1.3M | EUR 1.7M | EUR 0 | 41 |
| 2024 | EUR 3.7M | EUR 318.7K | EUR 2.6M | EUR 935.2K | EUR 1.2M | EUR 0 | 109 |
| 2023 | EUR 2.8M | EUR 285.5K | EUR 2.4M | EUR 616.5K | EUR 1.1M | EUR 0 | 129 |
| 2022 | EUR 1.9M | EUR 279.6K | EUR 2.3M | EUR 331K | EUR 1.5M | EUR 0 | 75 |
| 2021 | EUR 924.9K | EUR 22.5K | EUR 839.4K | EUR 51.4K | EUR 441.9K | EUR 0 | 44 |
| 2020 | EUR 384.8K | EUR 18.6K | EUR 247.4K | EUR 28.8K | EUR 136.2K | EUR 0 | 20 |
| 2019 | EUR 92.7K | EUR 3.2K | EUR 101.3K | EUR 10.2K | EUR 40.7K | EUR 0 | 3 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Valsts akciju sabiedrība "Valsts nekustamie īpašumi" | Par teritorijas uzkopšanu RīgāMore details
|
EUR 1.5M excluding VAT | 90910000-9 | |
| Sabiedrība ar ierobežotu atbildību "ĀDAŽU NAMSAIMNIEKS" | Līgums par koplietošanas telpu uzkopšanuMore details
|
EUR 24.8K excluding VAT | 90910000-9 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.