Sabiedrība ar ierobežotu atbildību "GARDEN PLUSS"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 971.8K | EUR 55.7K | EUR 1M | EUR 311.6K | EUR 148.2K | EUR 529.2K | 5 |
| 2024 | EUR 658.8K | EUR 17.5K | EUR 539K | EUR 255.9K | EUR 210.4K | EUR 72K | 4 |
| 2023 | EUR 629.6K | EUR 14.4K | EUR 289.4K | EUR 238.4K | EUR 50.7K | EUR 0 | 3 |
| 2022 | EUR 888K | EUR 227.8K | EUR 287.8K | EUR 224.1K | EUR 63.5K | EUR 0 | 3 |
| 2021 | EUR 256.2K | EUR -6.5K | EUR 83.4K | EUR -3.7K | EUR 79K | EUR 8K | 3 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| SIA “Rīgas meži” | Metāla augu balstu piegādeMore details
|
EUR 5.9K excluding VAT | 34928200-0 | |
| SIA “Rīgas meži” | Dārzkopības materiāli.More details
|
EUR 10K excluding VAT | 44511000-5 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.