Sabiedrība ar ierobežotu atbildību "InCopy"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 440.7K | EUR 10K | EUR 66.7K | EUR 24.7K | EUR 31.8K | EUR 10.3K | 9 |
| 2024 | EUR 387.2K | EUR 7.2K | EUR 92.7K | EUR 33.9K | EUR 40.5K | EUR 18.3K | 8 |
| 2023 | EUR 387.1K | EUR -428 | EUR 104.7K | EUR 39.5K | EUR 45.1K | EUR 20.1K | 7 |
| 2022 | EUR 294.2K | EUR 14.1K | EUR 73.6K | EUR 39.9K | EUR 33.6K | EUR 0 | 7 |
| 2021 | EUR 186.4K | EUR 22.8K | EUR 52.4K | EUR 25.8K | EUR 26.6K | EUR 0 | 4 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Liepājas valstspilsētas pašvaldība | Poligrāfijas pakalpojumu nodrošināšana Liepājas valstspilsētas pašvaldības iestādes “Liepājas Centrālā administrācija” vajadzībāmMore details
|
— | 79800000-2 | |
| Sabiedrība ar ierobežotu atbildību "Lielais Dzintars" | Pakalpojuma līgumsMore details
|
EUR 21K excluding VAT | 79800000-2 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.