Sabiedrība ar ierobežotu atbildību "ERKER Real Estate"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 241.8K | EUR 27K | EUR 58.7K | EUR 51.6K | EUR 7.1K | EUR 0 | 3 |
| 2024 | EUR 166.3K | EUR 16.9K | EUR 42.3K | EUR 24.6K | EUR 17.7K | EUR 0 | 2 |
| 2023 | EUR 153.2K | EUR 6.2K | EUR 22.1K | EUR 7.7K | EUR 14.4K | EUR 0 | 2 |
| 2022 | EUR 124.2K | EUR -2.9K | EUR 16.8K | EUR 1.6K | EUR 15.2K | EUR 0 | 3 |
| 2021 | EUR 40.2K | EUR 10.6K | EUR 14.9K | EUR 13.4K | EUR 1.5K | EUR 0 | 1 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Valsts akciju sabiedrība "Valsts nekustamie īpašumi" | LĪGUMS par nekustamo īpašumu pārdošanas un īres/nomas starpniecības pakalpojumu sniegšanuMore details
|
EUR 0 excluding VAT | 70300000-4 | |
| Valsts akciju sabiedrība "Valsts nekustamie īpašumi" | LĪGUMS par nekustamo īpašumu pārdošanas un īres/nomas starpniecības pakalpojumu sniegšanuMore details
|
— | 70300000-4 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.