SIA MonaTek
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 16.7K | EUR -46.9K | EUR 6.2K | EUR -277.8K | EUR 284K | EUR 0 | 1 |
| 2024 | EUR 32.9K | EUR -52.2K | EUR 21.8K | EUR -230.9K | EUR 33K | EUR 219.6K | 2 |
| 2023 | EUR 64.7K | EUR -66.2K | EUR 29.6K | EUR -178.7K | EUR 28.3K | EUR 180K | 3 |
| 2022 | EUR 63.4K | EUR -91.9K | EUR 26.2K | EUR -112.5K | EUR 8.7K | EUR 130K | 3 |
| 2021 | EUR 19.1K | EUR -23.6K | EUR 38.6K | EUR -20.6K | EUR 9.2K | EUR 50K | 3 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| SIA "Rīgas ūdens" | Par komercuzskaites mēraparātu aprīkošanu ar attālinātās rādījumu nolasīšanas iekārtām un rādījumu attālināto nolasīšanu (telemetriju)More details
|
EUR 189.7K excluding VAT | 65500000-8 | |
| SIA "Rīgas ūdens" | Par komercuzskaites mēraparātu aprīkošanu ar attālinātās rādījumu nolasīšanas iekārtām un rādījumu attālināto nolasīšanu (telemetriju)More details
|
EUR 189.7K excluding VAT | 65500000-8 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.