Sabiedrība ar ierobežotu atbildību "Weld Pro"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 735.3K | EUR -7.3K | EUR 319.2K | EUR 97.8K | EUR 209.1K | EUR 12.2K | 12 |
| 2024 | EUR 401.4K | EUR 44K | EUR 186.1K | EUR 105.2K | EUR 52.8K | EUR 28.1K | 8 |
| 2023 | EUR 322.3K | EUR 20.2K | EUR 198.4K | EUR 61.2K | EUR 103.1K | EUR 34.1K | 5 |
| 2022 | EUR 111.7K | EUR 21K | EUR 49.9K | EUR 41K | EUR 8.9K | EUR 0 | 7 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību “Atkritumu Apsaimniekošanas Dienvidlatgales Starppašvaldību Organizācija” | par atkritumu dalītās vākšanas sistēmas kapacitātes paaugstināšanu Daugavpils valstspilsētas pašvaldības administratīvajā teritorijāMore details
|
EUR 28K excluding VAT | 44613700-7 | |
| Sabiedrība ar ierobežotu atbildību “Atkritumu Apsaimniekošanas Dienvidlatgales Starppašvaldību Organizācija” | par atkritumu dalītās vākšanas sistēmas kapacitātes paaugstināšanu Daugavpils valstspilsētas pašvaldības administratīvajā teritorijāMore details
|
EUR 28K excluding VAT | 44613700-7 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.