SIA "N.A. Madona"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 51K | EUR 13.4K | EUR 22.7K | EUR 16.7K | EUR 6K | EUR 0 | 1 |
| 2024 | EUR 11.9K | EUR -4.6K | EUR 5.7K | EUR 3.3K | EUR 2.4K | EUR 0 | 1 |
| 2023 | EUR 46.7K | EUR 7.8K | EUR 8.8K | EUR 7.8K | EUR 1K | EUR 0 | 1 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| AS "Latvijas valsts meži" | Līgums par atjaunoto meža platību agrotehniskās kopšanas, jaunaudžu kopšanas un atjaunoto meža platību aizsardzības pakalpojumu sniegšanu Ziemeļlatgales reģionāMore details
|
EUR 116.3K excluding VAT | 77230000-1 | |
| AS "Latvijas valsts meži" | Līgums par atjaunoto meža platību agrotehniskās kopšanas, jaunaudžu kopšanas un atjaunoto meža platību aizsardzības pakalpojumu sniegšanu Ziemeļlatgales reģionāMore details
|
EUR 40.5K excluding VAT | 77230000-1 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.