Nordic Beverage SIA
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 2.6M | EUR -26.9K | EUR 1.2M | EUR -261.6K | EUR 1.5M | EUR 0 | 10 |
| 2024 | EUR 1.7M | EUR -34.9K | EUR 1.1M | EUR -234.7K | EUR 1.3M | EUR 0 | 7 |
| 2023 | EUR 1.1M | EUR -46.8K | EUR 879.8K | EUR -199.8K | EUR 1.1M | EUR 200 | 5 |
| 2022 | EUR 731.2K | EUR -76.4K | EUR 644.7K | EUR -153K | EUR 797.5K | EUR 200 | 4 |
| 2021 | EUR 468.3K | EUR -78.2K | EUR 428.2K | EUR -76.6K | EUR 504.6K | EUR 200 | 3 |
| 2020 | EUR 169.2K | EUR 2.6K | EUR 224.8K | EUR 1.6K | EUR 221.6K | EUR 1.7K | 3 |
| 2019 | EUR 1.7K | EUR -3.8K | EUR 4.4K | EUR -982 | EUR 3.7K | EUR 1.7K | 0 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "Austrumlatvijas koncertzāle" | Alkoholisko dzērienu piegāde SIA „AUSTRUMLATVIJAS KONCERTZĀLE” restorāna vajadzībāmMore details
|
EUR 12.3K excluding VAT | 15900000-7 | |
| Sabiedrība ar ierobežotu atbildību "Austrumlatvijas koncertzāle" | Alkoholisko dzērienu piegāde SIA „AUSTRUMLATVIJAS KONCERTZĀLE” restorāna vajadzībāmMore details
|
EUR 3.4K excluding VAT | 15900000-7 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.