SIA Villa TS
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 401.3K | EUR 45.1K | EUR 337.3K | EUR 223.7K | EUR 112.8K | EUR 0 | 4 |
| 2024 | EUR 337.8K | EUR 42.3K | EUR 324.1K | EUR 178.6K | EUR 144.8K | EUR 0 | 4 |
| 2023 | EUR 554.5K | EUR 121.7K | EUR 351.8K | EUR 136.2K | EUR 214.7K | EUR 0 | 5 |
| 2022 | EUR 466.7K | EUR -61K | EUR 131.6K | EUR 19.5K | EUR 111.3K | EUR 0 | 5 |
| 2021 | EUR 359.9K | EUR 30.6K | EUR 113.4K | EUR 80.5K | EUR 32K | EUR 0 | 5 |
| 2020 | EUR 368.1K | EUR 22.5K | EUR 62.6K | EUR 49.9K | EUR 11.9K | EUR 0 | 4 |
| 2019 | EUR 300.6K | EUR 30.2K | EUR 62.3K | EUR 30.2K | EUR 32.1K | EUR 0 | 4 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Atvasināta publiska persona "Agroresursu un ekonomikas institūts" | ELEKTRISKAIS AUTOIEKRĀVĒJS - IEGĀDE AR PIEGĀDI ID Nr. AREI 2026/19 - IEPIRKUMA IZPILDĪJUMA LĪGUMS 1.daļa - iegāde ar piegādi uz PriekuļiemMore details
|
EUR 20.7K excluding VAT | 42418000-9 | |
| Atvasināta publiska persona "Agroresursu un ekonomikas institūts" | ELEKTRISKAIS AUTOIEKRĀVĒJS - IEGĀDE AR PIEGĀDI ID Nr. AREI 2026/19 - IEPIRKUMA IZPILDĪJUMA LĪGUMS 2.daļa - iegāde ar piegādi uz DižstendiMore details
|
EUR 18K excluding VAT | 42418000-9 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.