Alūksnes rajona Ziemeru pagasta A.Sormules zemnieka saimniecība "BRIEDNIEKI"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 171.2K | EUR -31.1K | EUR 396.8K | EUR 2.3K | EUR 172.9K | EUR 221.6K | 4 |
| 2024 | EUR 185.4K | EUR -3.5K | EUR 412.7K | EUR 33.4K | EUR 125K | EUR 254.3K | 4 |
| 2023 | EUR 105.1K | EUR -113.7K | EUR 437.5K | EUR 36.9K | EUR 81.9K | EUR 318.8K | 5 |
| 2022 | EUR 272.8K | EUR 18.5K | EUR 414.9K | EUR 150.6K | EUR 4.6K | EUR 259.8K | 5 |
| 2021 | EUR 132.4K | EUR -5.2K | EUR 274.8K | EUR 132K | EUR 13.5K | EUR 129.3K | 5 |
| 2020 | EUR 164.4K | EUR 19.1K | EUR 284K | EUR 137.3K | EUR 7.2K | EUR 139.5K | 5 |
| 2019 | EUR 136.3K | EUR 1.2K | EUR 299K | EUR 118.1K | EUR 41K | EUR 139.9K | 5 |
| 2018 | EUR 114.7K | EUR 15K | EUR 245K | EUR 116.9K | EUR 21.5K | EUR 106.6K | 4 |
| 2017 | EUR 97.8K | EUR 6.3K | EUR 240.6K | EUR 101.9K | EUR 35.4K | EUR 103.3K | 5 |
| 2016 | EUR 76.7K | EUR -25.7K | EUR 239.6K | EUR 95.6K | EUR 29.4K | EUR 114.5K | 5 |
| 2015 | EUR 170.6K | EUR -11.5K | EUR 270K | EUR 121.3K | EUR 33.4K | EUR 115.3K | 6 |
| 2014 | EUR 124.5K | EUR -14.5K | EUR 286.6K | EUR 132.8K | EUR 38.4K | EUR 115.3K | 6 |
Public Procurement
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.