Ingas Tarvidas zemnieku saimniecība "KARVIŠĶES"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 255.5K | EUR 271.1K | EUR 754.2K | EUR 678.7K | EUR 45K | EUR 30.5K | 3 |
| 2024 | EUR 405.9K | EUR -85.2K | EUR 986.8K | EUR 407.6K | EUR 209K | EUR 370.1K | 4 |
| 2023 | EUR 545.8K | EUR 51 | EUR 1.1M | EUR 492.9K | EUR 277.4K | EUR 287.3K | 4 |
| 2022 | EUR 586K | EUR 96.5K | EUR 1.1M | EUR 492.8K | EUR 225.6K | EUR 410.4K | 4 |
| 2021 | EUR 463.9K | EUR 81.2K | EUR 1.1M | EUR 416.3K | EUR 387.1K | EUR 319.9K | 3 |
| 2020 | EUR 432.2K | EUR 69.6K | EUR 874.8K | EUR 335.1K | EUR 203K | EUR 336.8K | 3 |
| 2019 | EUR 446.4K | EUR 67.8K | EUR 879.9K | EUR 273K | EUR 253K | EUR 353.8K | 5 |
| 2018 | EUR 316.3K | EUR -20.6K | EUR 858.9K | EUR 221.7K | EUR 244.9K | EUR 392.3K | 6 |
| 2017 | EUR 352.4K | EUR 83.8K | EUR 871.8K | EUR 242.3K | EUR 232.2K | EUR 397.2K | 5 |
| 2016 | EUR 252.8K | EUR -15.5K | EUR 685.8K | EUR 158.6K | EUR 185.6K | EUR 341.6K | 5 |
| 2015 | EUR 307.8K | EUR 10.1K | EUR 715.4K | EUR 174.1K | EUR 227.6K | EUR 313.7K | 6 |
| 2014 | EUR 285.9K | EUR -15.7K | EUR 543.7K | EUR 164K | EUR 128.6K | EUR 251.1K | 6 |
Public Procurement
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.