Gunta Kalniņa zemnieku saimniecība "GRAVAS"

Registration code 43601006684 Lifecycle: Registered

Enterprise Register

Registered legal-entity shareholders

No information available for this company in this registry.

Insolvency

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assets EquityCurrent liabilities Non-current liabilitiesEmployees
2025 EUR 42.6K EUR 14.1K EUR 98.3K EUR 96.2K EUR 2.1K EUR 0 3
2024 EUR 33K EUR 5.5K EUR 107.3K EUR 103.4K EUR 3.9K EUR 0 3
2023 EUR 75.8K EUR 31.1K EUR 108.1K EUR 107K EUR 1.1K EUR 0 3
2022 EUR 73.2K EUR 27.5K EUR 99.3K EUR 94.4K EUR 4.9K EUR 0 4
2021 EUR 31.8K EUR -402 EUR 105.2K EUR 76K EUR 29.2K EUR 0 4
2020 EUR 32.9K EUR 1.1K EUR 87.3K EUR 83.3K EUR 4K EUR 0 3
2019 EUR 7.4K EUR -7.5K EUR 83K EUR 82.2K EUR 795 EUR 0 3
2018 EUR 89.5K EUR 21.3K EUR 112K EUR 108.3K EUR 3.7K EUR 0 3
2017 EUR 17.6K EUR 3.4K EUR 97.7K EUR 96.3K EUR 1.4K EUR 0 2
2016 EUR 45.4K EUR 21.7K EUR 98.8K EUR 96.8K EUR 2.1K EUR 0 1
2015 EUR 7.7K EUR -9.8K EUR 82.4K EUR 79.5K EUR 1.7K EUR 0 1
2014 EUR 8.8K EUR -7.7K EUR 87.9K EUR 84K EUR 3.2K EUR 0 2

Public Procurement

No information available for this company in this registry.

VID Taxpayer Rating

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Data sources