Ginta Liepiņa zemnieku saimniecība "UPESKALNI"

Registration code 43601006701 Lifecycle: Registered

Enterprise Register

Registered legal-entity shareholders

No information available for this company in this registry.

Insolvency

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assets EquityCurrent liabilities Non-current liabilitiesEmployees
2025 EUR 620.6K EUR -246.8K EUR 2.9M EUR 1.3M EUR 445.2K EUR 1.1M 8
2024 EUR 835.3K EUR 39.5K EUR 3.2M EUR 1.5M EUR 477.8K EUR 1.2M 7
2023 EUR 1M EUR 115.9K EUR 3.2M EUR 1.5M EUR 466.7K EUR 1.3M 7
2022 EUR 615.9K EUR 236.4K EUR 2.9M EUR 1.5M EUR 236.9K EUR 1.2M 6
2021 EUR 717.2K EUR 259.9K EUR 2.6M EUR 1.2M EUR 274.9K EUR 1.1M 5
2020 EUR 697.6K EUR 134.3K EUR 1.6M EUR 974K EUR 322.4K EUR 337.1K 7
2019 EUR 665.1K EUR 226.7K EUR 1.4M EUR 839.6K EUR 142.1K EUR 402.9K 8
2018 EUR 520.6K EUR 141.2K EUR 1.3M EUR 613K EUR 163.2K EUR 484.6K 7
2017 EUR 376.2K EUR 10.6K EUR 1.3M EUR 471.8K EUR 194.9K EUR 592.2K 6
2016 EUR 348.6K EUR 35.2K EUR 1.2M EUR 461.2K EUR 220.7K EUR 536.1K 7
2015 EUR 466.7K EUR 90.2K EUR 1.1M EUR 382.5K EUR 163.2K EUR 532.2K 4
2014 EUR 294.7K EUR 9.7K EUR 759.4K EUR 306.9K EUR 122.8K EUR 329.6K 3

Public Procurement

No information available for this company in this registry.

VID Taxpayer Rating

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Data sources