Sabiedrība ar ierobežotu atbildību "MILDA 1"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 82.6K | EUR 5.2K | EUR 69.3K | EUR -8.3K | EUR 28.2K | EUR 49.4K | 3 |
| 2024 | EUR 35.3K | EUR 9.4K | EUR 8.4K | EUR -13.5K | EUR 21.9K | EUR 0 | 3 |
| 2023 | EUR 970 | EUR -9K | EUR 9.2K | EUR -22.9K | EUR 32.2K | EUR 0 | 1 |
| 2022 | EUR 2.9K | EUR -11.2K | EUR 12.9K | EUR -13.9K | EUR 26.8K | EUR 0 | 1 |
| 2021 | EUR 5K | EUR -7.8K | EUR 23.8K | EUR -2.7K | EUR 26.5K | EUR 0 | 1 |
| 2020 | EUR 11.7K | EUR 17 | EUR 29.3K | EUR 5.1K | EUR 24.2K | EUR 0 | 1 |
| 2019 | EUR 14K | EUR 4.3K | EUR 27.1K | EUR 5.1K | EUR 22K | EUR 0 | 1 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "Jelgavas nekustamā īpašuma pārvalde" | LīgumsMore details
|
EUR 22.9K excluding VAT | 45000000-7 | |
| Sabiedrība ar ierobežotu atbildību "Jelgavas nekustamā īpašuma pārvalde" | LīgumsMore details
|
EUR 21.9K excluding VAT | 45000000-7 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.