Brantu pagasta zemnieku saimniecība "Liepkalni"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 68.2K | EUR -61.9K | EUR 325.6K | EUR 28.8K | EUR 238.5K | EUR 58.2K | 0 |
| 2024 | EUR 78.2K | EUR -93.5K | EUR 147.6K | EUR -110.4K | EUR 188.8K | EUR 69.3K | 1 |
| 2023 | EUR 55.8K | EUR -62.6K | EUR 148.6K | EUR -32.3K | EUR 89.3K | EUR 91.6K | 1 |
| 2022 | EUR 53.2K | EUR 6K | EUR 183.9K | EUR 23.4K | EUR 108.4K | EUR 52.1K | 1 |
| 2021 | EUR 28K | EUR -15.8K | EUR 38.9K | EUR 13.1K | EUR 2.8K | EUR 23K | 0 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| AS "Latvijas valsts meži" | Līgums par mineralizēto joslu kopšanas pakalpojumu sniegšanuMore details
|
EUR 17.8K excluding VAT | 77230000-1 | |
| AS "Latvijas valsts meži" | Līgums par mineralizēto joslu kopšanas pakalpojumu sniegšanuMore details
|
EUR 13.5K excluding VAT | 77230000-1 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.