SIA "OZOLKALNI 1"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 730.2K | EUR -244.9K | EUR 3.6M | EUR 657.1K | EUR 1.7M | EUR 1.3M | 4 |
| 2024 | EUR 572.6K | EUR -596.1K | EUR 3.9M | EUR 960.5K | EUR 1.5M | EUR 1.4M | 4 |
| 2023 | EUR 697.1K | EUR -625.8K | EUR 3.2M | EUR 444.6K | EUR 1.2M | EUR 1.5M | 6 |
| 2022 | EUR 1.3M | EUR 372.1K | EUR 2.9M | EUR 1.1M | EUR 483.8K | EUR 1.3M | 5 |
| 2021 | EUR 875.3K | EUR 91.8K | EUR 2.2M | EUR 828.3K | EUR 542K | EUR 788.5K | 6 |
| 2020 | EUR 933.8K | EUR 333.9K | EUR 1.9M | EUR 817.7K | EUR 716.5K | EUR 370.7K | 5 |
| 2019 | EUR 832.7K | EUR 93.1K | EUR 2M | EUR 567.5K | EUR 363.1K | EUR 1.1M | 4 |
| 2018 | EUR 500.3K | EUR 1.8K | EUR 2.3M | EUR 633.9K | EUR 462.5K | EUR 1.2M | 3 |
| 2017 | EUR 541K | EUR 178.7K | EUR 2.3M | EUR 682.1K | EUR 134.7K | EUR 1.5M | 3 |
| 2016 | EUR 319.2K | EUR 60.2K | EUR 2M | EUR 558.4K | EUR 362.1K | EUR 1M | 3 |
| 2015 | EUR 677.6K | EUR 35.3K | EUR 1.9M | EUR 618.3K | EUR 268.9K | EUR 972.5K | 3 |
| 2014 | EUR 394.8K | EUR 126.3K | EUR 1.5M | EUR 583K | EUR 90.7K | EUR 853.8K | 2 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| AS "Latvijas valsts meži" | Ziemas darbu veikšana meža autoceļos un laukumos LATGALES reģiona Lubānas (1.daļa) iecirknī 2024. - 2027.gadā; 5.iepirkuma daļa (“Ozolkalni 1” SIA)More details
|
EUR 50.1K excluding VAT | 90620000-9 | |
| Akciju sabiedrība "Latvijas valsts meži" | Ziemas darbu veikšana meža autoceļos un laukumos Ziemeļlatgales reģiona Lubānas iecirkņa 2.daļā 2023. - 2026.gadāMore details
|
EUR 20.8K excluding VAT | 90620000-9 | |
| AS "Latvijas valsts meži" | Ziemas darbu veikšana meža autoceļos un laukumos Ziemeļlatgales reģiona Lubānas iecirkņa 2.daļā 2023. - 2026.gadāMore details
|
EUR 30.9K excluding VAT | 90620000-9 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.