SIA "Jauneglītes AB"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | EUR 720.2K | EUR 813 | EUR 460.8K | EUR 338K | EUR 73.9K | EUR 48.9K | 2 | More for 2025
|
|||
| 2024 | EUR 660.7K | EUR 47.9K | EUR 400.3K | EUR 337.2K | EUR 58.1K | EUR 5K | 1 | More for 2024
|
|||
| 2023 | EUR 530.3K | EUR 30.7K | EUR 355.2K | EUR 289.3K | EUR 34.2K | EUR 31.7K | 1 | More for 2023
|
|||
| 2022 | EUR 615K | EUR 116.9K | EUR 322.9K | EUR 258.6K | EUR 29.2K | EUR 35.1K | 1 | More for 2022
|
|||
| 2021 | EUR 533.8K | EUR 68.9K | EUR 186.8K | EUR 141.7K | EUR 21.9K | EUR 23.2K | 1 | More for 2021
|
|||
| 2020 | EUR 305.1K | EUR 24.1K | EUR 125.3K | EUR 72.8K | EUR 25.2K | EUR 27.3K | 1 | More for 2020
|
|||
| 2019 | EUR 305.2K | EUR 18K | EUR 97.4K | EUR 48.8K | EUR 23K | EUR 25.7K | 2 | More for 2019
|
|||
| 2018 | EUR 344.5K | EUR 24.1K | EUR 112.9K | EUR 30.7K | EUR 50.3K | EUR 31.9K | 2 | More for 2018
|
|||
| 2017 | EUR 181.1K | EUR 6.6K | EUR 94.6K | EUR 6.7K | EUR 61.4K | EUR 26.6K | 1 | More for 2017
|
|||
| 2016 | EUR 22.3K | EUR -2.7K | EUR 30K | EUR 114 | EUR 29.9K | EUR 0 | 1 | More for 2016
|
|||
Public contracts
Official Latvian public procurement records linked by company registration number.
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Jēkabpils novada pašvaldība | IEPIRKUMA LĪGUMS Kurināmā piegāde Jēkabpils novada pašvaldības un tās iestāžu vajadzībām (Identifikācijas Nr. JNP 2025/17) 15., 17. daļāsMore details
|
EUR 7.2K excluding VAT | 09111400-4 | |
| Jēkabpils novada pašvaldība | IEPIRKUMA LĪGUMS Kurināmā piegāde Jēkabpils novada pašvaldības un tās iestāžu vajadzībām (Identifikācijas Nr. JNP 2025/17) 15., 17. daļāsMore details
|
EUR 12.3K excluding VAT | 09111400-4 |
Data sources (3)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 9 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 9 September 2026
Grayperson refresh: 9 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward
Public procurement data
Dataset: IUB open procurement data
Publisher: Iepirkumu uzraudzības birojs / Procurement Monitoring Bureau
Official source: https://www.iub.gov.lv/en/open-data
Open-data endpoint: https://open.iub.gov.lv/data
Licence: CC0 1.0
Join method: Latvian company registration number
Contains information from Iepirkumu uzraudzības birojs open procurement data. Grayperson is independent and is not affiliated with or endorsed by the publisher.
Source data date: 7 September 2026
Grayperson refresh: 8 September 2026