Sabiedrība ar ierobežotu atbildību "Dagdas komunālā saimniecība"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2022 | EUR 598K | EUR -6.7K | EUR 4.9M | EUR 612K | EUR 273.8K | EUR 4M | 24 |
| 2021 | EUR 484.9K | EUR -12.2K | EUR 5M | EUR 618.7K | EUR 267K | EUR 4.1M | 24 |
| 2020 | EUR 420K | EUR -27.2K | EUR 5.1M | EUR 630.9K | EUR 257.5K | EUR 4.2M | 23 |
| 2019 | EUR 446.1K | EUR -5.8K | EUR 5.2M | EUR 658.2K | EUR 235.2K | EUR 4.3M | 23 |
| 2018 | EUR 435.1K | EUR -29.9K | EUR 5.3M | EUR 664K | EUR 243.3K | EUR 4.4M | 24 |
| 2017 | EUR 452.3K | EUR 12.4K | EUR 5.5M | EUR 693.9K | EUR 260.2K | EUR 4.6M | 25 |
| 2016 | EUR 438.5K | EUR 9.3K | EUR 5.6M | EUR 681.4K | EUR 259.2K | EUR 4.7M | 28 |
| 2015 | EUR 396.7K | EUR -19.9K | EUR 5.8M | EUR 654.1K | EUR 271K | EUR 4.8M | 30 |
| 2014 | EUR 397K | EUR -34.2K | EUR 5.9M | EUR 674K | EUR 642.1K | EUR 4.6M | 30 |
Public Procurement
No information available for this company in this registry.
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.