Sabiedrība ar ierobežotu atbildību "Korporatīvā sabiedrība"

Registration code 50102007571 Lifecycle: Registered

Enterprise Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assets EquityCurrent liabilities Non-current liabilitiesEmployees
2025 EUR 6.3M EUR 840.7K EUR 12.9M EUR 7.2M EUR 1.2M EUR 4.5M 73
2025 EUR 717.8K EUR 757.9K EUR 12M EUR 4.8M EUR 1.3M EUR 5.9M 13
2024 EUR 734.3K EUR 1.8M EUR 11.8M EUR 4M EUR 7.6M EUR 201.2K 12
2024 EUR 6.6M EUR 2M EUR 13.2M EUR 6.7M EUR 6.2M EUR 284.6K 73
2023 EUR 749K EUR 776.7K EUR 11.9M EUR 2.3M EUR 8.9M EUR 700K 11
2023 EUR 6.6M EUR 1.2M EUR 13.6M EUR 5.1M EUR 7.7M EUR 791K 69
2022 EUR 5.9M EUR 2.5M EUR 14.4M EUR 10.7M EUR 1.8M EUR 2M 64
2022 EUR 740.9K EUR 305.6K EUR 11.2M EUR 7.8M EUR 2.7M EUR 700K 11
2021 EUR 1.4M EUR -617.1K EUR 13M EUR 8.2M EUR 3.4M EUR 1.3M 63
2021 EUR 773.8K EUR 353.9K EUR 11.8M EUR 7.5M EUR 3.6M EUR 700K 11
2020 EUR 3.6M EUR 510.3K EUR 15.3M EUR 8.9M EUR 2.2M EUR 4.3M 69
2020 EUR 853.3K EUR 746.4K EUR 13.1M EUR 7.2M EUR 2.5M EUR 3.4M 8
2019 EUR 854.1K EUR 757K EUR 11.6M EUR 6.4M EUR 2.3M EUR 2.8M 8
2019 EUR 5.4M EUR 1M EUR 13.7M EUR 8.6M EUR 1.8M EUR 3.3M 75
2018 EUR 902.4K EUR 623.9K EUR 11.9M EUR 5.7M EUR 3.1M EUR 3.1M 7
2018 EUR 5.6M EUR 888.3K EUR 14.1M EUR 7.7M EUR 2.6M EUR 3.7M 69
2017 EUR 904.6K EUR 700.9K EUR 12.3M EUR 5M EUR 4.4M EUR 2.9M 7
2017 EUR 5.6M EUR 710.7K EUR 14.7M EUR 7M EUR 4.1M EUR 3.6M 71
2016 EUR 920.8K EUR 824.6K EUR 12.2M EUR 4.3M EUR 4.7M EUR 3.2M 5
2016 EUR 5.3M EUR 750.3K EUR 14.8M EUR 6.7M EUR 4.9M EUR 3.2M 65
2015 EUR 5.4M EUR 829.9K EUR 15.8M EUR 4.2M EUR 5.1M EUR 4.5M 62
2015 EUR 899.3K EUR 669.5K EUR 12.3M EUR 3.5M EUR 4.9M EUR 3.9M 4
2014 EUR 5M EUR 444K EUR 14.8M EUR 3.4M EUR 5.2M EUR 4.4M 64
2014 EUR 643.4K EUR 251.9K EUR 11M EUR 2.8M EUR 4.5M EUR 3.6M 4

Public Procurement

No information available for this company in this registry.

Data sources (2)

Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs

Source: Uzņēmumu reģistrs open data.

Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.

Licence: CC0 1.0.

Contains information from the Latvian Enterprise Register open dataset accessed on 12 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.

Source publication/access date: 12 September 2026

Grayperson refresh: 12 September 2026

Full source and licensing details

Grayperson is independent and is not affiliated with or endorsed by the publisher.

Annual report financial data

Dataset: Gada pārskatu finanšu dati

Publisher: Latvian Enterprise Register

Official source: https://data.gov.lv/dati/dataset/8d31b878-536a-44aa-a013-8bc6b669d477

Licence: CC0 1.0

Join method: exact official registry code

Source update cadence: Daily source publication

Selected Latvia annual report financial history from 2014 onward for EUR reports only.

Contains information from the Latvian Enterprise Register annual report financial data published on data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the publisher.

LVL, non-EUR, and pre-2014 reports are excluded. Grayperson displays source values without derived ratios or accounting metrics.

Report an issue with this record