SIA "LST"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | EUR 142.7K | EUR 4K | EUR 378.8K | EUR 312.7K | EUR 66.1K | EUR 0 | 0 | More for 2023
|
|||
| 2022 | EUR 0 | EUR 8.3K | EUR 308.7K | EUR 308.7K | EUR 2 | EUR 0 | 0 | More for 2022
|
|||
| 2021 | EUR 0 | EUR -1.9K | EUR 306.6K | EUR 300.3K | EUR 6.3K | EUR 0 | 0 | More for 2021
|
|||
| 2020 | EUR 2.2M | EUR 28K | EUR 678.6K | EUR 302.2K | EUR 376.3K | EUR 0 | 49 | More for 2020
|
|||
| 2019 | EUR 2.1M | EUR 47.2K | EUR 474.6K | EUR 274.2K | EUR 200.4K | EUR 0 | 48 | More for 2019
|
|||
| 2018 | EUR 2M | EUR 45.9K | EUR 425.7K | EUR 227.1K | EUR 198.7K | EUR 0 | 47 | More for 2018
|
|||
| 2017 | EUR 1.8M | EUR 8.1K | EUR 410.9K | EUR 181.2K | EUR 229.7K | EUR 0 | 43 | More for 2017
|
|||
| 2016 | EUR 1.7M | EUR 65.6K | EUR 455.8K | EUR 173.1K | EUR 282.7K | EUR 0 | 43 | More for 2016
|
|||
| 2015 | EUR 1.6M | EUR 39.5K | EUR 381.5K | EUR 107.4K | EUR 203.3K | EUR 0 | 55 | More for 2015
|
|||
| 2014 | EUR 1.3M | EUR -32K | EUR 910.1K | EUR 699.8K | EUR 137.6K | EUR 0 | 58 | More for 2014
|
|||
Public contracts
Official Latvian public procurement records linked by company registration number.
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Jelgavas novada pašvaldība | Ozolnieku vidusskolas un Teteles pamatskolas skolēnu pārvadājumiMore details
|
EUR 503.7 excluding VAT | 60172000-4 | |
| Jelgavas novada pašvaldība | Šķibes pamatskolas skolēnu pārvadājumiMore details
|
EUR 170.2 excluding VAT | 60172000-4 |
Data sources (3)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 9 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 9 September 2026
Grayperson refresh: 9 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward
Public procurement data
Dataset: IUB open procurement data
Publisher: Iepirkumu uzraudzības birojs / Procurement Monitoring Bureau
Official source: https://www.iub.gov.lv/en/open-data
Open-data endpoint: https://open.iub.gov.lv/data
Licence: CC0 1.0
Join method: Latvian company registration number
Contains information from Iepirkumu uzraudzības birojs open procurement data. Grayperson is independent and is not affiliated with or endorsed by the publisher.
Source data date: 8 September 2026
Grayperson refresh: 9 September 2026