SIA DEBI
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 54.8K | EUR 1.8K | EUR 19.9K | EUR 13.1K | EUR 6.8K | EUR 0 | 1 |
| 2024 | EUR 57.4K | EUR 7.1K | EUR 18.8K | EUR 11.3K | EUR 7.5K | EUR 0 | 1 |
| 2023 | EUR 44.9K | EUR -4.3K | EUR 8.4K | EUR 4.2K | EUR 4.3K | EUR 0 | 1 |
| 2022 | EUR 205.2K | EUR -33.9K | EUR 14.1K | EUR 8.4K | EUR 5.7K | EUR 0 | 3 |
| 2021 | EUR 239.5K | EUR -9.2K | EUR 59K | EUR 42.3K | EUR 16.7K | EUR 0 | 2 |
| 2020 | EUR 421.1K | EUR 52.5K | EUR 72.8K | EUR 51.5K | EUR 21.3K | EUR 0 | 7 |
| 2019 | EUR 248.4K | EUR -992 | EUR 54.5K | EUR -942 | EUR 55.4K | EUR 0 | 4 |
| 2018 | EUR 125.3K | EUR -7.3K | EUR 55K | EUR 35.9K | EUR 19.1K | EUR 0 | 2 |
| 2017 | EUR 395.8K | EUR 48K | EUR 119.5K | EUR 43.2K | EUR 76.3K | EUR 0 | 2 |
| 2016 | EUR 153.6K | EUR -14.7K | EUR 56.6K | EUR -4.8K | EUR 61.4K | EUR 0 | 2 |
| 2015 | EUR 85.8K | EUR 8.8K | EUR 64.7K | EUR 8.8K | EUR 54.8K | EUR 1K | 2 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Valsts sabiedrība ar ierobežotu atbildību "Nacionālais rehabilitācijas centrs "Vaivari"" | Piegādes līgumsMore details
|
EUR 15.2K excluding VAT | 44170000-2 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.