SIA "Dauseb"
Entity details
Financials
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | EUR 284.5K | EUR 22.4K | EUR 33.5K | EUR 24.8K | EUR 8.6K | EUR 0 | 5 | More for 2024
|
|||
| 2023 | EUR 154.6K | EUR 19.1K | EUR 25K | EUR 16.4K | EUR 8.6K | EUR 0 | 3 | More for 2023
|
|||
| 2022 | EUR 70.1K | EUR -37.3K | EUR 21.6K | EUR -2.7K | EUR 24.4K | EUR 0 | 3 | More for 2022
|
|||
| 2021 | EUR 124.7K | EUR 17K | EUR 49.3K | EUR 34.6K | EUR 14.7K | EUR 0 | 4 | More for 2021
|
|||
| 2020 | EUR 125.7K | EUR -1.2K | EUR 35.8K | EUR 17.6K | EUR 18.2K | EUR 0 | 5 | More for 2020
|
|||
| 2019 | EUR 112.8K | EUR 3.6K | EUR 35.2K | EUR 18.8K | EUR 16.4K | EUR 0 | 5 | More for 2019
|
|||
| 2018 | EUR 135.7K | EUR 12.3K | EUR 24.2K | EUR 19.1K | EUR 5K | EUR 0 | 5 | More for 2018
|
|||
| 2017 | EUR 164.2K | EUR 14.2K | EUR 35.3K | EUR 18K | EUR 17.2K | EUR 0 | 5 | More for 2017
|
|||
| 2016 | EUR 93.6K | EUR 965 | EUR 23.4K | EUR 3.8K | EUR 19.6K | EUR 0 | 12 | More for 2016
|
|||
| 2015 | EUR 64.1K | EUR 3.9K | EUR 7.2K | EUR 2.9K | EUR 4.4K | EUR 0 | 12 | More for 2015
|
|||
| 2014 | EUR 44K | EUR -4.1K | EUR 6.4K | EUR -1K | EUR 7.4K | EUR 0 | 10 | More for 2014
|
|||
Public contracts
Official Latvian public procurement records linked by company registration number.
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| LR Tieslietu ministrijas Ieslodzījuma vietu pārvalde | Individuālās supervīzijas Valsts probācijas dienesta Latgales reģiona nodarbinātajiem, PreiļosMore details
|
EUR 1.8K excluding VAT | 80000000-4 | |
| LR Tieslietu ministrijas Ieslodzījuma vietu pārvalde | Individuālās supervīzijas Pārvaldes nodarbinātajiem, DaugavpilīMore details
|
EUR 2.2K excluding VAT | 80000000-4 |
Data sources (3)
Enterprise Register entities · Latvijas Republikas Uzņēmumu reģistrs
Source: Uzņēmumu reģistrs open data.
Company data source: Latvijas Republikas Uzņēmumu reģistrs, Latvia — Uzņēmumu reģistrs open data.
Licence: CC0 1.0.
Contains information from the Latvian Enterprise Register open dataset accessed on 9 September 2026 from data.gov.lv. Grayperson is independent and is not affiliated with or endorsed by the Enterprise Register.
Source publication/access date: 9 September 2026
Grayperson refresh: 9 September 2026
Full source and licensing details
Grayperson is independent and is not affiliated with or endorsed by the publisher.
Annual report financial data
Dataset: Gada pārskatu finanšu dati
Publisher: Latvian Enterprise Register
Official source: data.gov.lv
Licence: CC0 1.0
Join method: Latvian company registration number
Grayperson usage: EUR annual report financial history from 2014 onward
Public procurement data
Dataset: IUB open procurement data
Publisher: Iepirkumu uzraudzības birojs / Procurement Monitoring Bureau
Official source: https://www.iub.gov.lv/en/open-data
Open-data endpoint: https://open.iub.gov.lv/data
Licence: CC0 1.0
Join method: Latvian company registration number
Contains information from Iepirkumu uzraudzības birojs open procurement data. Grayperson is independent and is not affiliated with or endorsed by the publisher.
Source data date: 8 September 2026
Grayperson refresh: 9 September 2026