SIA "Echoo Group"
Enterprise Register
Registered legal-entity shareholders
No information available for this company in this registry.
Insolvency
No information available for this company in this registry.
Financial Statements
| Year | Net turnover | Profit or loss | Total assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|
| 2025 | EUR 3.5M | EUR 654.2K | EUR 2.1M | EUR 806.9K | EUR 1.3M | EUR 14.4K | 39 |
| 2024 | EUR 1.5M | EUR -279.1K | EUR 2.1M | EUR 250.7K | EUR 881.5K | EUR 1M | 37 |
| 2023 | EUR 1.5M | EUR 56.9K | EUR 2M | EUR 529.8K | EUR 772.7K | EUR 744.4K | 39 |
| 2022 | EUR 1.6M | EUR 98.5K | EUR 1.4M | EUR 245.9K | EUR 473.3K | EUR 681.9K | 40 |
| 2021 | EUR 1M | EUR 109K | EUR 287.3K | EUR 146.9K | EUR 130.4K | EUR 10K | 33 |
| 2020 | EUR 71.3K | EUR 36.9K | EUR 57.6K | EUR 37.9K | EUR 19.7K | EUR 0 | 2 |
Public Procurement
Official Latvian public procurement records linked by company registration number.
Supplier / Contractor
| Date | Contracting authority | Contract | Value | CPV |
|---|---|---|---|---|
| Valsts akciju sabiedrība "Valsts nekustamie īpašumi" | Vadības un automatizācijas sistēmas reglamenta apkope un remonts valsts akciju sabiedrības “Valsts nekustamie īpašumi” objektosMore details
|
EUR 150K excluding VAT | 71330000-0 | |
| SIA "JELGAVAS PILSĒTAS SLIMNĪCA" | Būvniecības dokumentācijas “BMS sistēmas izveide” izstrāde, būvdarbi un autoruzraudzībaMore details
|
EUR 222K excluding VAT | 51900000-1 |
VID Taxpayer Rating
No information available for this company in this registry.
Sanctions-related records
Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.
No information available for this company in this registry.