Gailīšu pagasta zemnieku saimniecība "Jaunsenči"

Registration code 53601006351 Lifecycle: Registered

Enterprise Register

Registered legal-entity shareholders

No information available for this company in this registry.

Insolvency

No information available for this company in this registry.

Financial Statements

Annual financial results in EUR
YearNet turnoverProfit or lossTotal assets EquityCurrent liabilities Non-current liabilitiesEmployees
2025 EUR 513.3K EUR -172.9K EUR 406.9K EUR 226.6K EUR 118.7K EUR 61.7K 13
2024 EUR 660.3K EUR -221.9K EUR 700.3K EUR -107.2K EUR 493.1K EUR 314.5K 14
2023 EUR 1M EUR -365.8K EUR 858.7K EUR 114.7K EUR 225.7K EUR 518.4K 21
2022 EUR 1M EUR -69.7K EUR 1M EUR 54.9K EUR 497.2K EUR 471.7K 24
2021 EUR 734.8K EUR -110.3K EUR 935.9K EUR 124.6K EUR 335.4K EUR 475.8K 21
2020 EUR 706.6K EUR 2.1K EUR 992.9K EUR 234.9K EUR 315.4K EUR 442.5K 11
2019 EUR 773.3K EUR 68.7K EUR 914K EUR 232.9K EUR 322.6K EUR 358.6K 11
2018 EUR 632.1K EUR 11K EUR 850.7K EUR 179.2K EUR 312.2K EUR 359.3K 9
2017 EUR 371.8K EUR -42.7K EUR 906.8K EUR 168.2K EUR 327.2K EUR 411.4K 7
2016 EUR 421.4K EUR 43 EUR 782.1K EUR 163.9K EUR 284.8K EUR 333.4K 7
2015 EUR 539.8K EUR 3.9K EUR 806.4K EUR 163.9K EUR 262.5K EUR 364.3K 7
2014 EUR 468.8K EUR -34.9K EUR 900K EUR 160K EUR 282.3K EUR 444.1K 7

Public Procurement

No information available for this company in this registry.

VID Taxpayer Rating

No information available for this company in this registry.

Sanctions-related records

Grayperson displays official sanctions-related information published by the Latvian Enterprise Register. A relationship record does not necessarily mean that the company itself is a sanctions subject. The official source and legal basis remain authoritative.

No information available for this company in this registry.

Data sources