Financial Statements · Financial Reporting
OÜ Corestone Agri
Official identifier 14975403Record date 31 Dec 2024
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2024
- Period start
- 1 Jan 2024
- Submitted date
- 25 Sep 2025
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 2,331,146 |
| Balance sheet | Cash and cash equivalents | 51,434 |
| Balance sheet | Current assets | 277,350 |
| Balance sheet | Current liabilities | 236,074 |
| Balance sheet | Equity | -541,545 |
| Balance sheet | Share capital at nominal value | 2,500 |
| Balance sheet | Non-current assets | 2,053,796 |
| Balance sheet | Non-current liabilities | 2,636,617 |
| Balance sheet | Retained earnings (loss) from previous periods | -337,628 |
| Kahjumi katmise ettepanek | Retained earnings (loss) from previous periods | -337,628 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -8,942 |
| Income statement scheme 1 | Labour costs | -276,925 |
| Income statement scheme 1 | Revenue | 305,398 |
| Income statement scheme 1 | Annual period profit / loss | -206,417 |
| Income statement scheme 1 | Operating profit (loss) | -211,612 |
| Income statement scheme 1 | Profit (loss) before income tax | -206,417 |
| Note: Labour costs | Employees | 10 |
| Note: Labour costs | Labour costs | 276,925 |
Linked company
Company: OÜ Corestone Agri