Estonian e-Business Register Annual Reports open data · Financial Reporting
CMartGarDen Max OÜ
Official identifier 17191116Record date 31 Dec 2025
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2025
- Period start
- 6 Mar 2025
- Submitted date
- 20 Jun 2026
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 75,365 |
| Balance sheet | Cash and cash equivalents | 75,365 |
| Balance sheet | Current assets | 75,365 |
| Balance sheet | Current liabilities | 5,696 |
| Balance sheet | Equity | 69,669 |
| Balance sheet | Share capital at nominal value | 2,500 |
| Income statement scheme 1 | Labour costs | -54,665 |
| Income statement scheme 1 | Revenue | 144,035 |
| Income statement scheme 1 | Annual period profit / loss | 67,169 |
| Income statement scheme 1 | Operating profit (loss) | 67,033 |
| Income statement scheme 1 | Profit (loss) before income tax | 67,169 |
| Note: Labour costs | Employees | 2 |
| Note: Labour costs | Labour costs | 54,665 |
Linked company
Company: CMartGarDen Max OÜ
Source
Back to Estonian e-Business Register Annual Reports open data