Financial Statements · Financial Reporting
Eesti Põllumajandus-Kaubanduskoda
Official identifier 80007884Record date 31 Dec 2020
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- MTÜ
- Report status
- Registered
Dates
- Reporting year
- 2020
- Period start
- 1 Jan 2020
- Submitted date
- 30 Jun 2021
Report
- Consolidated
- No
- Audited
- Yes
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 1,308,575 |
| Balance sheet | Cash and cash equivalents | 1,102,572 |
| Balance sheet | Current assets | 1,206,644 |
| Balance sheet | Current liabilities | 120,722 |
| Balance sheet | Liabilities and net assets | 1,308,575 |
| Balance sheet | Net assets | 1,112,153 |
| Balance sheet | Non-current assets | 101,931 |
| Balance sheet | Non-current liabilities | 75,700 |
| Note: Labour costs | Employees | 11 |
| Note: Labour costs | Labour costs | 484,643 |
| Rahavoogude aruanne kaudsel meetodil | Depreciation and impairment of non-current assets | 0 |
| Rahavoogude aruanne kaudsel meetodil | Operating surplus (deficit) | 196,221 |
| Tulemiaruanne | Business income | 277,509 |
| Tulemiaruanne | Depreciation and impairment of non-current assets | 0 |
| Tulemiaruanne | Labour costs | -484,643 |
| Tulemiaruanne | Annual period result | 198,023 |
| Tulemiaruanne | Operating surplus (deficit) | 196,221 |
| Tulemiaruanne | Revenue (non-commercial entities) | 1,188,757 |
Linked company
Company: Eesti Põllumajandus-Kaubanduskoda