Financial Statements · Financial Reporting
Paadigaraažiühistu ENERGEETIK
Official identifier 80158519Record date 31 Dec 2024
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- MTÜ
- Report status
- Registered
Dates
- Reporting year
- 2024
- Period start
- 1 Jan 2024
- Submitted date
- 21 Jul 2025
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 27,731 |
| Balance sheet | Cash and cash equivalents | 24,471 |
| Balance sheet | Current assets | 27,731 |
| Balance sheet | Current liabilities | 27,163 |
| Balance sheet | Liabilities and net assets | 27,731 |
| Balance sheet | Net assets | 568 |
| Note: Labour costs | Employees | 0 |
| Note: Labour costs | Labour costs | 7,641 |
| Tulemiaruanne | Labour costs | -7,641 |
| Tulemiaruanne | Annual period result | -4,053 |
| Tulemiaruanne | Operating surplus (deficit) | -4,055 |
| Tulemiaruanne | Revenue (non-commercial entities) | 16,806 |
Linked company
Company: Paadigaraažiühistu ENERGEETIK