Financial Statements · Financial Reporting
Kaarli Agro OÜ
Official identifier 10853695Record date 31 Dec 2025
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2025
- Period start
- 1 Jan 2025
- Submitted date
- 29 Jun 2026
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 846,866 |
| Balance sheet | Cash and cash equivalents | 8,315 |
| Balance sheet | Current assets | 107,366 |
| Balance sheet | Current liabilities | 101,515 |
| Balance sheet | Equity | 265,887 |
| Balance sheet | Share capital at nominal value | 2,556 |
| Balance sheet | Non-current assets | 739,500 |
| Balance sheet | Non-current liabilities | 479,464 |
| Balance sheet | Retained earnings (loss) from previous periods | 218,301 |
| Kahjumi katmise ettepanek | Retained earnings (loss) from previous periods | 218,301 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -33,014 |
| Income statement scheme 1 | Labour costs | -13,980 |
| Income statement scheme 1 | Revenue | 229,144 |
| Income statement scheme 1 | Annual period profit / loss | -61,268 |
| Income statement scheme 1 | Operating profit (loss) | -39,288 |
| Income statement scheme 1 | Profit (loss) before income tax | -61,268 |
| Note: Labour costs | Employees | 1 |
| Note: Labour costs | Labour costs | -13,980 |
Linked company
Company: Kaarli Agro OÜ