Financial Statements · Financial Reporting
Eesti Kristliku Nelipühi Kiriku Vineyard Tallinna kogudus
Official identifier 80238158Record date 31 Dec 2024
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- MTÜ
- Report status
- Registered
Dates
- Reporting year
- 2024
- Period start
- 1 Jan 2024
- Submitted date
- 29 Jun 2025
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 95,752 |
| Balance sheet | Cash and cash equivalents | 15,581 |
| Balance sheet | Current assets | 15,581 |
| Balance sheet | Current liabilities | 1,324 |
| Balance sheet | Liabilities and net assets | 95,752 |
| Balance sheet | Net assets | 40,933 |
| Balance sheet | Non-current assets | 80,171 |
| Balance sheet | Non-current liabilities | 53,495 |
| Note: Labour costs | Employees | 1 |
| Note: Labour costs | Labour costs | 13,328 |
| Tulemiaruanne | Business income | 1,320 |
| Tulemiaruanne | Depreciation and impairment of non-current assets | -10,021 |
| Tulemiaruanne | Labour costs | -13,327 |
| Tulemiaruanne | Annual period result | -8,231 |
| Tulemiaruanne | Operating surplus (deficit) | -8,231 |
| Tulemiaruanne | Revenue (non-commercial entities) | 41,475 |
Linked company
Company: Eesti Kristliku Nelipühi Kiriku Vineyard Tallinna kogudus