Financial Statements · Financial Reporting
InterTimber Group OÜ
Official identifier 10954870Record date 31 Dec 2019
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2019
- Period start
- 1 Jan 2019
- Submitted date
- 11 Jul 2020
Report
- Consolidated
- Yes
- Audited
- Yes
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Profit distribution proposal | Retained earnings (loss) from previous periods | 9,747,197 |
| Kasumi jaotamise otsus | Retained earnings (loss) from previous periods | 9,747,197 |
| Unconsolidated bilanss | Assets | 8,555,053 |
| Unconsolidated bilanss | Cash and cash equivalents | 5,641,741 |
| Unconsolidated bilanss | Current assets | 8,331,670 |
| Unconsolidated bilanss | Current liabilities | 3,603,772 |
| Unconsolidated bilanss | Equity | 3,483,665 |
| Unconsolidated bilanss | Share capital at nominal value | 10,000 |
| Unconsolidated bilanss | Non-current assets | 223,383 |
| Unconsolidated bilanss | Non-current liabilities | 1,467,616 |
| Unconsolidated bilanss | Retained earnings (loss) from previous periods | 2,905,187 |
| Unconsolidated income statement (scheme 1) | Labour costs | -153,014 |
| Unconsolidated income statement (scheme 1) | Revenue | 14,789,169 |
| Unconsolidated income statement (scheme 1) | Annual period profit / loss | 568,222 |
| Unconsolidated income statement (scheme 1) | Operating profit (loss) | 495,805 |
| Unconsolidated income statement (scheme 1) | Profit (loss) before income tax | 568,222 |
| Consolidated bilanss | Assets | 26,191,108 |
| Consolidated bilanss | Cash and cash equivalents | 6,138,103 |
| Consolidated bilanss | Current assets | 11,380,108 |
| Consolidated bilanss | Current liabilities | 7,748,602 |
| Consolidated bilanss | Equity | 15,968,333 |
| Consolidated bilanss | Share capital at nominal value | 10,000 |
| Consolidated bilanss | Non-current assets | 14,811,000 |
| Consolidated bilanss | Non-current liabilities | 2,474,173 |
| Consolidated bilanss | Retained earnings (loss) from previous periods | 9,747,197 |
| Consolidated income statement scheme 1 | Depreciation and impairment of non-current assets | -1,948,347 |
| Consolidated income statement scheme 1 | Labour costs | -3,014,469 |
| Consolidated income statement scheme 1 | Revenue | 26,849,520 |
| Consolidated income statement scheme 1 | Annual period profit / loss | 6,033,693 |
| Consolidated income statement scheme 1 | Profit (loss) before income tax | 6,998,315 |
| Consolidated income statement scheme 1 | Operating profit (loss) | 7,167,243 |
| Note: Labour costs | Employees | 155 |
| Note: Labour costs | Labour costs | 3,014,469 |
| Employees | 4 |
Linked company
Company: InterTimber Group OÜ