Financial Statements · Financial Reporting
Broadleaf Invest OÜ
Official identifier 11007376Record date 31 Dec 2023
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2023
- Period start
- 1 Jan 2023
- Submitted date
- 1 Aug 2024
Report
- Consolidated
- Yes
- Audited
- Yes
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Profit distribution proposal | Retained earnings (loss) from previous periods | 7,117,773 |
| Unconsolidated bilanss | Assets | 7,371,042 |
| Unconsolidated bilanss | Cash and cash equivalents | 127,728 |
| Unconsolidated bilanss | Current assets | 1,138,680 |
| Unconsolidated bilanss | Current liabilities | 2,798 |
| Unconsolidated bilanss | Equity | 7,368,244 |
| Unconsolidated bilanss | Share capital at nominal value | 194,291 |
| Unconsolidated bilanss | Non-current assets | 6,232,362 |
| Unconsolidated bilanss | Retained earnings (loss) from previous periods | 7,117,774 |
| Unconsolidated income statement (scheme 1) | Depreciation and impairment of non-current assets | -8,574 |
| Unconsolidated income statement (scheme 1) | Labour costs | -20,970 |
| Unconsolidated income statement (scheme 1) | Revenue | 3,156 |
| Unconsolidated income statement (scheme 1) | Annual period profit / loss | 36,750 |
| Unconsolidated income statement (scheme 1) | Operating profit (loss) | -108,423 |
| Unconsolidated income statement (scheme 1) | Profit (loss) before income tax | 68,335 |
| Unconsolidated rahavoogude aruanne kaudsel meetodil | Depreciation and impairment of non-current assets | 8,574 |
| Unconsolidated rahavoogude aruanne kaudsel meetodil | Operating profit (loss) | -108,423 |
| Consolidated bilanss | Assets | 7,779,225 |
| Consolidated bilanss | Cash and cash equivalents | 449,411 |
| Consolidated bilanss | Current assets | 1,655,301 |
| Consolidated bilanss | Current liabilities | 173,895 |
| Consolidated bilanss | Equity | 7,541,778 |
| Consolidated bilanss | Share capital at nominal value | 194,291 |
| Consolidated bilanss | Non-current assets | 6,123,924 |
| Consolidated bilanss | Non-current liabilities | 63,552 |
| Consolidated bilanss | Retained earnings (loss) from previous periods | 7,117,773 |
| Consolidated income statement scheme 1 | Depreciation and impairment of non-current assets | -172,522 |
| Consolidated income statement scheme 1 | Labour costs | -489,057 |
| Consolidated income statement scheme 1 | Revenue | 1,469,706 |
| Consolidated income statement scheme 1 | Annual period profit / loss | -119,908 |
| Consolidated income statement scheme 1 | Profit (loss) before income tax | -88,323 |
| Consolidated income statement scheme 1 | Operating profit (loss) | -345,785 |
| Consolidated rahavoogude aruanne kaudsel meetodil | Depreciation and impairment of non-current assets | 172,522 |
| Consolidated rahavoogude aruanne kaudsel meetodil | Operating profit (loss) | -345,785 |
| Note: Labour costs | Employees | 10 |
| Note: Labour costs | Labour costs | -482,068 |
Linked company
Company: Broadleaf Invest OÜ