Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
- Consolidated
- No
- Audited
- No
Dates
- Reporting year
- 2023
- Period start
- 1 Jan 2023
- Submitted date
- 29 Jun 2024
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 555,143 |
| Balance sheet | Cash and cash equivalents | 27,192 |
| Balance sheet | Current assets | 63,804 |
| Balance sheet | Current liabilities | 185,137 |
| Balance sheet | Equity | 157,232 |
| Balance sheet | Share capital at nominal value | 2,556 |
| Balance sheet | Non-current assets | 491,339 |
| Balance sheet | Non-current liabilities | 212,774 |
| Balance sheet | Retained earnings (loss) from previous periods | 113,710 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -53,656 |
| Income statement scheme 1 | Labour costs | -113,395 |
| Income statement scheme 1 | Revenue | 643,130 |
| Income statement scheme 1 | Annual period profit / loss | 40,710 |
| Income statement scheme 1 | Operating profit (loss) | 60,390 |
| Income statement scheme 1 | Profit (loss) before income tax | 40,710 |
| Profit distribution proposal | Retained earnings (loss) from previous periods | 113,710 |
| Note: Labour costs | Employees | 7 |
| Note: Labour costs | Labour costs | 113,395 |
Linked company
Company: OÜ NewPlanet