Financial Statements · Financial Reporting
JAKOCH AGRO OÜ
Official identifier 11127347Record date 31 Dec 2021
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2021
- Period start
- 1 Jan 2021
- Submitted date
- 25 Mar 2022
Report
- Consolidated
- No
- Audited
- Yes
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 2,913,960 |
| Balance sheet | Cash and cash equivalents | 16,036 |
| Balance sheet | Current assets | 684,743 |
| Balance sheet | Current liabilities | 555,334 |
| Balance sheet | Equity | 877,609 |
| Balance sheet | Share capital at nominal value | 2,556 |
| Balance sheet | Non-current assets | 2,229,217 |
| Balance sheet | Non-current liabilities | 1,481,017 |
| Balance sheet | Retained earnings (loss) from previous periods | 833,974 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -191,838 |
| Income statement scheme 1 | Labour costs | -154,388 |
| Income statement scheme 1 | Revenue | 978,435 |
| Income statement scheme 1 | Annual period profit / loss | 40,823 |
| Income statement scheme 1 | Operating profit (loss) | 149,769 |
| Income statement scheme 1 | Profit (loss) before income tax | 40,823 |
| Profit distribution proposal | Retained earnings (loss) from previous periods | 833,974 |
| Kasumi jaotamise otsus | Retained earnings (loss) from previous periods | 833,974 |
| Note: Labour costs | Employees | 12 |
| Note: Labour costs | Labour costs | 154,387 |
Linked company
Company: JAKOCH AGRO OÜ