Financial Statements · Financial Reporting
Kesküla Põllumajandusühistu
Official identifier 10100911Record date 31 Dec 2020
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- TÜH
- Report status
- Registered
Dates
- Reporting year
- 2020
- Period start
- 1 Jan 2020
- Submitted date
- 20 Jul 2021
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 719,512 |
| Balance sheet | Cash and cash equivalents | 39,399 |
| Balance sheet | Current assets | 265,729 |
| Balance sheet | Current liabilities | 64,356 |
| Balance sheet | Equity | 497,148 |
| Balance sheet | Share capital at nominal value | 2,556 |
| Balance sheet | Non-current assets | 453,783 |
| Balance sheet | Non-current liabilities | 158,008 |
| Balance sheet | Retained earnings (loss) from previous periods | 450,997 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -48,045 |
| Income statement scheme 1 | Labour costs | -103,360 |
| Income statement scheme 1 | Revenue | 370,053 |
| Income statement scheme 1 | Annual period profit / loss | 42,445 |
| Income statement scheme 1 | Operating profit (loss) | 51,277 |
| Income statement scheme 1 | Profit (loss) before income tax | 42,445 |
| Profit distribution proposal | Retained earnings (loss) from previous periods | 450,997 |
| Kasumi jaotamise otsus | Retained earnings (loss) from previous periods | 450,997 |
| Note: Labour costs | Employees | 7 |
| Note: Labour costs | Labour costs | 103,360 |
Linked company
Company: Kesküla Põllumajandusühistu