Financial Statements · Financial Reporting
Põdrangu Põllumajandusühistu
Official identifier 10133251Record date 31 Dec 2019
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- TÜH
- Report status
- Registered
Dates
- Reporting year
- 2019
- Period start
- 1 Jan 2019
- Submitted date
- 5 Jun 2020
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 1,553,084 |
| Balance sheet | Cash and cash equivalents | 45,012 |
| Balance sheet | Current assets | 855,511 |
| Balance sheet | Current liabilities | 86,446 |
| Balance sheet | Equity | 1,076,638 |
| Balance sheet | Share capital at nominal value | 49,587 |
| Balance sheet | Non-current assets | 697,573 |
| Balance sheet | Non-current liabilities | 390,000 |
| Balance sheet | Retained earnings (loss) from previous periods | 863,601 |
| Kahjumi katmise ettepanek | Retained earnings (loss) from previous periods | 863,601 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -21,961 |
| Income statement scheme 1 | Labour costs | 0 |
| Income statement scheme 1 | Revenue | 83,963 |
| Income statement scheme 1 | Annual period profit / loss | 131,395 |
| Income statement scheme 1 | Operating profit (loss) | 134,045 |
| Income statement scheme 1 | Profit (loss) before income tax | 131,395 |
| Note: Labour costs | Employees | 0 |
| Note: Labour costs | Labour costs | 0 |
Linked company
Company: Põdrangu Põllumajandusühistu