Financial Statements · Financial Reporting
OÜ KOILA AGRO
Official identifier 11481579Record date 31 Dec 2019
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2019
- Period start
- 1 Jan 2019
- Submitted date
- 7 Jun 2020
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Bilanss, detailne | Assets | 87,092 |
| Bilanss, detailne | Cash and cash equivalents | 18,326 |
| Bilanss, detailne | Current assets | 42,773 |
| Bilanss, detailne | Current liabilities | 15,643 |
| Bilanss, detailne | Equity | 71,449 |
| Bilanss, detailne | Share capital at nominal value | 5,075 |
| Bilanss, detailne | Non-current assets | 44,319 |
| Bilanss, detailne | Non-current liabilities | 0 |
| Bilanss, detailne | Retained earnings (loss) from previous periods | 72,216 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -2,877 |
| Income statement scheme 1 | Labour costs | 0 |
| Income statement scheme 1 | Revenue | 1,021 |
| Income statement scheme 1 | Annual period profit / loss | -6,349 |
| Income statement scheme 1 | Operating profit (loss) | -6,349 |
| Income statement scheme 1 | Profit (loss) before income tax | -6,349 |
| Profit distribution proposal | Retained earnings (loss) from previous periods | 72,216 |
| Kasumi jaotamise otsus | Retained earnings (loss) from previous periods | 72,216 |
| Note: Labour costs | Employees | 0 |
| Note: Labour costs | Labour costs | 0 |
Linked company
Company: OÜ KOILA AGRO