Financial Statements · Financial Reporting
OÜ TIG BUILDER
Official identifier 11609974Record date 31 Dec 2023
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2023
- Period start
- 1 Jan 2023
- Submitted date
- 28 Jun 2024
Report
- Consolidated
- No
- Audited
- No
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Bilanss, detailne | Assets | 215,088 |
| Bilanss, detailne | Cash and cash equivalents | 28,197 |
| Bilanss, detailne | Current assets | 56,792 |
| Bilanss, detailne | Current liabilities | 34,702 |
| Bilanss, detailne | Equity | 167,420 |
| Bilanss, detailne | Share capital at nominal value | 2,684 |
| Bilanss, detailne | Non-current assets | 158,296 |
| Bilanss, detailne | Non-current liabilities | 12,966 |
| Bilanss, detailne | Retained earnings (loss) from previous periods | 88,767 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -8,455 |
| Income statement scheme 1 | Labour costs | -8,846 |
| Income statement scheme 1 | Revenue | 178,531 |
| Income statement scheme 1 | Annual period profit / loss | 75,969 |
| Income statement scheme 1 | Operating profit (loss) | 77,339 |
| Income statement scheme 1 | Profit (loss) before income tax | 75,969 |
| Profit distribution proposal | Retained earnings (loss) from previous periods | 88,767 |
| Note: Labour costs | Employees | 1 |
| Note: Labour costs | Labour costs | -8,846 |
Linked company
Company: OÜ TIG BUILDER