Financial Statements · Financial Reporting
Dafine Engineering OÜ
Official identifier 11725491Record date 31 Mar 2025
Report
- Legal formThe legal or organisational form recorded by the Estonian Business Register. Learn more
- OÜ
- Report status
- Registered
Dates
- Reporting year
- 2024
- Period start
- 1 Apr 2024
- Submitted date
- 24 Aug 2025
Report
- Consolidated
- No
- Audited
- Yes
Financial metrics
| Statement | Metric | Value |
|---|---|---|
| Balance sheet | Assets | 314,984 |
| Balance sheet | Cash and cash equivalents | 58,735 |
| Balance sheet | Current assets | 284,891 |
| Balance sheet | Current liabilities | 60,128 |
| Balance sheet | Equity | 254,856 |
| Balance sheet | Share capital at nominal value | 3,050 |
| Balance sheet | Non-current assets | 30,093 |
| Balance sheet | Retained earnings (loss) from previous periods | 385,834 |
| Kahjumi katmise ettepanek | Retained earnings (loss) from previous periods | 385,834 |
| Kahjumi katmise otsus | Retained earnings (loss) from previous periods | 385,834 |
| Income statement scheme 1 | Depreciation and impairment of non-current assets | -20,152 |
| Income statement scheme 1 | Labour costs | -327,471 |
| Income statement scheme 1 | Revenue | 634,542 |
| Income statement scheme 1 | Annual period profit / loss | -134,333 |
| Income statement scheme 1 | Operating profit (loss) | -116,858 |
| Income statement scheme 1 | Profit (loss) before income tax | -118,054 |
| Note: Labour costs | Employees | 8 |
| Note: Labour costs | Labour costs | -327,471 |
Linked company
Company: Dafine Engineering OÜ